Tsurupica is highly transparent in THz and visible spectral ranges (see transmission spectra below).
Refractive index of Tsurupica is the same for THz and visible light (n=1.52).
It withstands optical polishing.
Ordering Information:
Model | Lens Type | External Diameter/ Clear Aperture |
Focal Length |
PTL-1.5″-50mm-AS | Plano-convex, aspheric | 1.5″ / 30 mm | 50 mm |
PTL-1.5″-100mm-AS | Plano-convex, aspheric | 1.5″ / 30 mm | 100 mm |
PTL-2″ -50mm-BC | Bi-convex, spherical | 2″ / 45 mm | 50 mm |
PTL-2″-100mm-BC | Bi-convex, spherical | 2″ / 45 mm | 100 mm |
PTL-2″-180mm | Plano-convex, spherical | 2″ / 45 mm | 180 mm |
PTL-1.5″-XXXmm | Plano-convex, spherical | 1.5″ / 30 mm | Any > 30 mm |
PTL-2″-XXXmm | Plano-convex, spherical | 2″ / 45 mm | Any > 50 mm |
The transmission spectra were measured for 2 mm thick slabs which corresponds to an average thickness of a lens (50 mm diameter, 100 mm focal length).